Kvednadalen weather
Latitude N 59° 09' 00" Longitude E 05° 15' 15" Elevation 10 m
| Dawn: | 03:58 | Sunrise: | 05:00 | Moonrise: | 04:02 | ![]() |
| Dusk: | 23:15 | Sunset: | 22:12 | Moonset: | 19:33 | |
| Daylight: | 19:17 | Day length: | 17:12 | Moon Phase: | Waning Crescent |
Welcome to hamretun`s weather report.
The weather station in use is the WH1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 11,8 °C | Dew Point | 4,3 °C |
| Windchill | 11,0 °C | Humidity | 60% |
| Heat Index | 11,8 °C | Apparent Temperature | 8,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 15,6 mm | Rainfall This Year | 233,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-17 16:17 |
| Wind | |||
| Wind Speed (gust) | 5,4 m/s | Wind Speed (avg) | 2,4 m/s |
| Wind Bearing | 338° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1011,1 hPa | Rising slowly | +0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 18.05.2012 12:55:00
powered by
Cumulus
v1.9.2 (1012)
