Kvednadalen weather
Latitude N 59° 09' 00" Longitude E 05° 15' 15" Elevation 10 m
| Dawn: | 05:42 | Sunrise: | 06:23 | Moonrise: | 18:29 | ![]() |
| Dusk: | 19:49 | Sunset: | 19:08 | Moonset: | 05:33 | |
| Daylight: | 14:07 | Day length: | 12:45 | Moon Phase: | Full moon |
Welcome to hamretun`s weather report.
The weather station in use is the WH1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 0,0 °C | Dew Point | -5,2 °C |
| Windchill | 0,0 °C | Humidity | 68% |
| Heat Index | 0,0 °C | Apparent Temperature | -3,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 87,3 mm | Rainfall This Year | 170,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-03-18 13:19 |
| Wind | |||
| Wind Speed (gust) | 2,0 m/s | Wind Speed (avg) | 1,0 m/s |
| Wind Bearing | 330° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1038,8 hPa | Falling slowly | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 26.03.2013 21:10:00
powered by
Cumulus
v1.9.2 (1012)
